| Taking Sugar During Exercise Increases Power and Endurance | ||
| In his July 26, 2009 Fitness and Health E-Zine, Dr. Gabe Mirkin reported on a study, which shows that taking | ||
| sugar while you exercise increases the amount of training you can do, with more power and greater time to | ||
| exhaustion. Having more stored sugar in muscles during a workout helps you exercise longer. The authors also | ||
| showed that the enzymes used to convert sugar and fat to energy function well when sugar is taken continuously | ||
| during exercise, and muscles trained on sugar had no loss in the amount of stored sugar or the ability to convert | ||
| food to energy. | ||
| (Journal of Applied Physiology, June 2009) | ||
| Another study shows that taking a drink containing both protein and sugar during exercise or competition was | ||
| more effective than a drink containing just sugar. | ||
| (Journal of Sport Nutrition and Exercise Metabolism, April 2009); | ||
| and another study shows that a protein-sugar drink taken immediately after intense exercise also hastens healing | ||
| of the muscles damaged by hard exercise. | ||
| (Journal of Applied Physiology, April 2009). | ||
| Many studies show that eating before you exercise lowers high blood sugar levels far more effectively than eating | ||
| after you exercise. During exertion, muscles remove sugar rapidly from the bloodstream, and blood sugar usually | ||
| does not rise too high during exercise and for up to half an hour after you finish exercising. On the other hand, | ||
| taking refined carbohydrates (sugar or flour) when you are not exercising can cause a high rise in blood sugar | ||
| that increases risk for diabetes and heart attacks, strokes, and nerve damage leading to dementia, blindness and | ||
| deafness, even in people who are not diagnosed as being diabetic. Exercising after fasting barely lowers high | ||
| blood sugar levels at all. | ||
| (Journal of the American Medical Directors Association, July 2009). | ||
| Diet and Fitness Page |