Harford County Senior Olympics Records  
1-Mile Walk Men        
50-54 Frank Gasiorowski    8:25.9 2002  
55-59 Frank Gasiorowski    8:44.9 2006  
60-64 Antony Belfigio   10:28.9 1998  
65-69 Henry Olsen 9:47.4 2004  
70-74 Charles Austin 10:43.3 2001  
75-79 Eugene Shaver 12:16.4 2000  
         
1-Mile Walk Women        
50-54 Sue Steinen 13:48.8 2001  
55-59 Donna Zavacky 12:34.0 2004  
60-64 Madelaine Evans 13:21.6 2002  
65-69 Margaret Smith 12:39.6 2002  
70-74 Grace Stinnetta 14:33.6 1999  
         
100m Men        
50-54 Herb Lynch 12.5 2004  
55-59 Herb Lynch 12.8 2006  
60-64 Lester Lee 13.8 2000  
65-69 Dave Gilbert 14.6 1996  
70-74 Dave Gilbert 15.2 1999  
75-79 Charles Wilson 14.8 2001  
80-84 Charles Wilson 15.8 2006  
         
100m Women        
50-54 Marion Murdoch 17.2 2006  
55-59 Donna Zavacky 20.7 2004  
60-64 Nancy Berger 19.0 2007  
65-69 Dalmutha Dammons 17.4 2000  
70-74 Frances Flateau 21.8 2006  
75-79 Agnie Chambers 23.6 2000  
         
200m Men        
50-54 Herb Lynch 26.9 2003  
55-59 Herb Lynch 26.6 2006  
60-64 Joe Lee 30.7 1999  
65-69 Ed Corcoran 25.8 1999  
70-74 Ed Corcoran 34.1 2007  
75-79 Eugene Shaver 43.4 2001  
         
200m Women        
50-54 Joyce Luttrell 41.3 2003  
55-59 Che-Ling Cathy Lee 45.1 1999  
60-64 Elly McComas 43.0 2001  
65-69 Delmutha Dammons 42.9 2000  
70-74 Frances Flateau 53.9 2006  
75-79 Anna Romagna 49.2 1996  
         
400m Men        
50-54 Steve Weber 1:02.5 2007 All-Comers
50-54 Doug Hawkland 1:05.8 1998  
55-59 Herb Lynch 1:04.9 2007  
60-64 John Semon 1:13.5 1999  
65-69 Leonard Morgan 1:17.3 2002  
70-74 Ed Corcoran 1:23.5 2004  
75-79 Eugene Shaver 1:43.3 2002  
         
400m Women        
50-54 Barbara Stroud 1:51.3 1998  
55-59 Donna Zavacky 2:00.9 2004  
60-64 Nancy Berger 1:39.5 2007 All-Comers
65-69        
70-74        
75-79 Anna Romagna 1:47.7 1996  
         
800m Men        
50-54 Charlie Koester 2:29.5 1999  
55-59 Lance Woodward 2:47.6 2003  
60-64 Steve Rosasco 2:45.0 1996  
65-69 Steve Rosasco 2:56.0 1997  
70-74 Malvin Cornel 3:50.6 2004  
75-79 Eugene Shaver 4:01.9 2001  
         
800m Women        
50-54 Marge Rosasco 3:08.0 1998  
55-59 Donna Zavacky 4:33.2 2004  
60-64 Elizabeth Driver 3:45.0 1996  
65-69 Nancy Berger 3:53.9 2006  
70-74        
75-79 Anna Romagna 4:04.0 1996  
         
1500m Men        
50-54 Charlie Koester 4:48.0 1996  
55-59 Lance Woodward 5:35.4 2003  
60-64 Leonard Morgan 5:42.0 1998  
65-69 Steve Rosasco 5:51.0 1998  
70-74 Malvin Cornel 7:52.6 2002  
75-79 Eugene Shaver 8:14.2 2001  
         
1500m Women        
50-54 Marge Rosasco 6:07.0 1998  
55-59 Che-Ling Cathy Lee 8:17.0 1998  
         
5000m Men        
50-54 Charlie Koester 17:34.0 1996  
55-59 Lance Woodward 20:47.0 2004  
60-64 Leonard Morgan 20:42.0 1998  
65-69 Steve Rosasco 21:09.0 1997  
70-74 Wayne Furness 29:02.5 2002  
         
5000m Women        
50-54 Elizabeth Buscher 21:54.0 2001  
55-59 Susan Woodward 24:10.2 1999  
60-64 Susan Woodward 26:30.1 2004