| Harford County | ||||||||||
| Senior Olympic Track meets | ||||||||||
| have been held by the | ||||||||||
| Renaissance Allsports Athletic Club (RASAC) | ||||||||||
| since 2006 | ||||||||||
| under the auspices of the | ||||||||||
| Harford County Department of Parks and Recreation | ||||||||||
| and sanctioned by the | ||||||||||
| RRCA | ||||||||||
| This year's track events will be held on | ||||||||||
| Sunday, August 16th | ||||||||||
| at the John Carroll School track | ||||||||||
| For details go to: | ||||||||||
| www/msti-md.com/harford_county_senior_olympics_entry.htm | ||||||||||
| Competition for both Harford County and All-Comer entrants | ||||||||||
| Entrants to Harford County competition | ||||||||||
| must be residents of Harford County | ||||||||||
| (Proof of residency and Date of Birth required) | ||||||||||
| non-residents will be accepted in all-comers competition | ||||||||||
| Order of Events: Race Walk, 100m, 1500m, 400m, 200m, 800m | ||||||||||
| Age Groups: 50-54, 55-59, …90+, male and female | ||||||||||
| Masters Events (40-49) TBA | ||||||||||
| Pre-entry Fee: $5 per event up to $20 | ||||||||||
| Deadline: 30 days prior to race day | ||||||||||
| Late and Race-Day entries will be $20 for the meet | ||||||||||
| Entry Forms available | ||||||||||
| by sending a SASE to | ||||||||||
| HCSO c/o MSTI | ||||||||||
| 328 South Main Street | ||||||||||
| Bel Air, MD 21014 | ||||||||||
| Meet Director: Joe Lacetera | ||||||||||
| lacetera@msti-md.com | ||||||||||
| Harford County Senior Olympic Records | ||||||||||
| Sponsors | ||||||||||
| Renaissance Charitable Foundation | ||||||||||
| MSTI | ||||||||||
| http://www.msti-md.com/harford_county_senior_olympics.htm | ||||||||||
| < |