sports math
Interpolations of  U.S. Masters Standards of Excellence for Men
Event 55 60 100 200 400 800 1500 Mile 3000 5000 10000
30 6.80 7.40 11.0 22.40 51.50 2:02:00 4:20:00 4:40:00 9:25:00 15:45:00 32:30:00
31 6.82 7.43 11.06 22.56 51.70 2:02:24 4:20:24 4:40:00 9:28:00 15:48:00 32:34:00
32 6.84 7.46 11.12 22.72 51.90 2:02:48 4:20:48 4:40:00 9:31:00 15:51:00 32:38:00
33 6.86 7.49 11.18 22.88 52.10 2:03:12 4:21:12 4:40:00 9:34:00 15:54:00 32:42:00
34 6.88 7.52 11.24 23.04 52.30 2:03:36 4:21:36 4:40:00 9:37:00 15:57:00 32:46:00
35 6.90 7.55 11.30 23.20 52.50 2:04:00 4:22:00 4:40:00 9:40:00 16:00:00 32:50:00
36 6.94 7.58 11.34 23.32 52.76 2:04:24 4:22:24 4:42:00 9:44:00 16:03:00 32:58:00
37 6.98 7.61 11.38 23.44 53.02 2:04:48 4:22:48 4:44:00 9:48:00 16:06:00 33:06:00
38 7.02 7.64 11.42 23.56 53.28 2:05:12 4:23:12 4:46:00 9:52:00 16:09:00 33:14:00
39 7.06 7.67 11.46 23.68 53.54 2:05:36 4:23:36 4:48:00 9:56:00 16:12:00 33:22:00
40 7.10 7.70 11.50 23.80 53.80 2:06:00 4:24:00 4:50:00 10:00:00 16:15:00 33:30:00
41 7.12 7.73 11.58 23.96 54.24 2:07:00 4:26:12 4:52:00 10:05:00 16:21:00 34:00:00
42 7.14 7.76 11.66 24.12 54.68 2:08:00 4:28:24 4:54:00 10:10:00 16:27:00 34:30:00
43 7.16 7.79 11.74 24.28 55.12 2:09:00 4:30:36 4:56:00 10:15:00 16:33:00 35:00:00
44 7.18 7.82 11.82 24.44 55.56 2:10:00 4:32:48 4:58:00 10:20:00 16:39:00 35:30:00
45 7.20 7.85 11.90 24.60 56.00 2:11:00 4:35:00 5:00:00 10:25:00 16:45:00 36:00:00
45 7.24 7.89 11.96 24.78 56.30 2:12:00 4:37:00 5:02:00 10:29:00 16:54:00 36:24:00
47 7.28 7.93 12.02 24.96 56.60 2:13:00 4:39:00 5:04:00 10:33:00 17:03:00 36:48:00
48 7.32 7.97 12.08 25.14 56.90 2:14:00 4:41:00 5:06:00 10:37:00 17:12:00 37:12:00
49 7.36 8.01 12.14 25.32 57.20 2:15:00 4:43:00 5:08:00 10:41:00 17:21:00 37:36:00
50 7.40 8.05 12.20 25.50 57.50 2:16:00 4:45:00 5:10:00 10:45:00 17:30:00 38:00:00
51 7.50 8.14 12.28 25.80 58.40 2:17:48 4:50:00 5:14:00 10:51:00 17:41:00 38:12:00
52 7.60 8.23 12.36 26.10 59.30 2:19:36 4:55:00 5:18:00 10:57:00 17:52:00 38:24:00
53 7.70 8.32 12.44 26.40 60.20 2:21:24 5:00:00 5:22:00 11:03:00 18:03:00 38:36:00
54 7.80 8.41 12.52 26.70 61.10 2:23:12 5:05:00 5:26:00 11:09:00 18:14:00 38:48:00
55 7.90 8.50 12.60 27.00 62.00 2:25:00 5:10:00 5:30:00 11:15:00 18:25:00 39:00:00
56 7.94 8.60 12.72 27.18 62.60 2:27:00 5:12:00 5:36:00 11:22:00 18:38:00 39:18:00
57 7.98 8.70 12.84 27.36 63.20 2:29:00 5:14:00 5:42:00 11:29:00 18:51:00 39:36:00
58 8.02 8.80 12.96 27.54 63.80 2:31:00 5:16:00 5:48:00 11:36:00 19:04:00 39:54:00
59 8.06 8.90 13.08 27.72 64.40 2:33:00 5:18:00 5:54:00 11:43:00 19:17:00 40:12:00
60 8.10 9.00 13.20 27.90 65.00 2:35:00 5:20:00 6:00:00 11:50:00 19:30:00 40:30:00
61 8.16 9.05 13.32 28.22 65.80 2:37:00 5:25:00 6:03:00 12:01:00 19:48:00 41:12:00
62 8.22 9.10 13.44 28.54 66.60 2:39:00 5:30:00 6:06:00 12:12:00 20:06:00 41:54:00
63 8.28 9.15 13.56 28.86 67.40 2:41:00 5:35:00 6:09:00 12:23:00 20:24:00 42:36:00
64 8.34 9.20 13.68 29.18 68.20 2:43:00 5:40:00 6:12:00 12:34:00 20:42:00 43:18:00
65 8.40 9.25 13.80 29.50 69.00 2:45:00 5:45:00 6:15:00 12:45:00 21:00:00 44:00:00
66 8.50 9.30 13.96 30.00 70.20 2:49:12 5:54:00 6:23:00 12:56:00 21:30:00 44:54:00
67 8.60 9.35 14.12 30.50 71.40 2:53:24 6:03:00 6:31:00 13:07:00 22:00:00 45:48:00
68 8.70 9.40 14.28 31.00 72.60 2:57:36 6:12:00 6:39:00 13:18:00 22:30:00 46:42:00
69 8.80 9.45 14.44 31.50 73.80 3:01:48 6:21:00 6:47:00 13:29:00 23:00:00 47:36:00
70 8.90 9.50 14.60 32.00 75.00 3:06:00 6:30:00 6:55:00 13:40:00 23:30:00 48:30:00
71 9.00 9.60 14.88 32.60 77.60 3:11:48 6:40:00 7:12:00 14:06:00 24:00:00 49:42:00
72 9.10 9.70 15.16 33.20 80.20 3:17:36 6:50:00 7:29:00 14:32:00 24:30:00 50:54:00
73 9.20 9.80 15.44 33.80 82.80 3:23:24 7:00:00 7:46:00 14:58:00 25:00:00 52:06:00
74 9.30 9.90 15.72 34.40 85.40 3:29:12 7:10:00 8:03:00 15:24:00 25:30:00 53:18:00
75 9.40 10.00 16.00 35.00 88.00 3:35:00 7:20:00 8:20:00 15:50:00 26:00:00 54:30:00
76 9.60 10.24 16.40 36.04 90.00 3:39:00 7:30:00 8:25:00 16:30:00 26:36:00 55:51:00
77 9.80 10.48 16.80 37.08 92.00 3:43:00 7:40:00 8:30:00 17:10:00 27:12:00 57:12:00
78 10.00 10.72 17.20 38.12 94.00 3:47:00 7:50:00 8:35:00 17:50:00 27:48:00 58:33:00
79 10.20 10.96 17.60 39.16 96.00 3:51:00 8:00:00 8:40:00 18:30:00 28:24:00 59:54:00
80 10.40 11.20 18.00 40.20 98.00 3:55:00 8:10:00 8:45:00 19:10:00 29:00:00 61:15:00
81 10.68 11.52 19.00 42.56 102.40 4:02:00 8:24:00 9:03:00 19:56:00 29:42:00 62:42:00
82 10.96 11.84 20.00 44.92 106.80 4:09:00 8:38:00 9:21:00 20:42:00 30:24:00 64:09:00
83 11.24 12.16 21.00 47.28 111.20 4:16:00 8:52:00 9:39:00 21:28:00 31:06:00 65:36:00
84 11.52 12.48 22.00 49.64 115.60 4:23:00 9:06:00 9:57:00 22:14:00 31:48:00 67:03:00
85 11.80 12.80 23.00 52.00 120.00 4:30:00 9:20:00 10:15:00 23:00:00 32:30:00 68:30:00
86 12.14 13.56             23:36:00    
87 12.48 14.32              24:12:00    
88 12.82 15.08             24:48:00    
89 13.16 15.84             25:24:00    
90-94 13.50 16.60 - - - - - - 26:00:00 - -